Description
Transient Licensed Penthouse unit with direct ocean view from living room and both bedrooms. Nightly rentals allowed. Sold Turn Key with all furniture. The balcony runs the full length of the condo. Cathedral ceilings are an additional feature unique to the penthouse condos. Many desirable amenities include: an Olympic size pool, 20 person Jacuzzi, fitness area, courtyard garden with tropical landscaping with many covered picnic tables and BBQ areas. There are 3 lighted tennis courts on the property. One covered, gated parking space under the building and storage area come with the unit. Additional guest parking is available on a first come basis. Gross rent for 2021 was over $130,000. Don’t let this rare transient licensed Penthouse opportunity pass you by.
View full listing details
Listing Details
Price: | $$1,549,000 USD |
---|
Address: | 1800 Atlantic Boulevard 424C |
---|
City: | KEY WEST |
---|
State: | Florida |
---|
Zip Code: | 33040 |
---|
Subdivision: | 1800 Atlantic (2.0) |
---|
MLS: | 599336 |
---|
Year Built: | 1984 |
---|
Square Feet: | 1,300 |
---|
Bedrooms: | 2 |
---|
Bathrooms: | 2 |
---|
appliances: | Dishwasher, Oven, Range, Refrigerator |
---|
area: | 02 - Key West |
---|
associationInfo1stRightOfRefusal: | yes |
---|
associationInfoAssocMntFeePer: | Monthly |
---|
associationInfoAssociationFeePrice: | 1025.28 |
---|
associationInfoHOA: | yes |
---|
buildingStyleAboveFlood: | Yes |
---|
buildingStyleStories: | 4 Stories |
---|
condoUnitComplex: | Complex |
---|
construction: | Concrete |
---|
coolingHeating: | Central A/C, Heat |
---|
daysOnMarket: | 1 |
---|
deedRestrictions: | Yes |
---|
dockage: | None |
---|
exteriorFeatures: | Gazebo, Hot Tub, Landscape Lighting, Sandy Beach, Tennis Court |
---|
feeIncludes: | Bldg Exterior Mnt, Building Insurance, Common Area Mnt, Security, Sewer |
---|
floodZone: | AE,VE,VE,VE,AE |
---|
floor: | Tile Floor |
---|
furnished: | Furnished |
---|
interiorFeatures: | Cathedral Ceilings, Elevator, Lobby, Smoke Alarms |
---|
keyIsland: | Key West |
---|
kwNeighborhood: | Midtown East |
---|
landSize: | Less Than 1/4 Acre |
---|
legal: | UNIT C-424 1800 ATLANTIC CONDOMINIUMS OR982-2458 OR1447-889 OR1676-171/73 OR2400-2135/36 OR2605-1775/76 OR2614-1500/03 |
---|
licenseInfoNumOfCityLicense: | 1 |
---|
licenseInfoTransientRntlLicns: | Yes |
---|
marathonNeighborhood: | N/A |
---|
mileMarker: | 2 |
---|
neighborhoodFeature: | Beach, Bike Paths, Clubhouse, Community Boat Ramp, Tennis Courts |
---|
offShoreIsland: | no |
---|
parcelNum: | 00063560-015100 |
---|
petsPetsWithRestrictions: | YES |
---|
pool: | yes |
---|
poolInfo: | Concrete, In Ground |
---|
porchBalcony: | Deck, Open Porch/Balcony |
---|
preWired: | Cable |
---|
pubSewerHkup: | yes |
---|
rentalsAllowed: | Yes |
---|
side: | Ocean |
---|
sqftSource: | Property Data Card |
---|
style: | Condo |
---|
taxExemptions: | None |
---|
taxYear: | 2021 |
---|
taxes: | 7402.9 |
---|
terms: | Cash, Conventional, No Seller Finance |
---|
utilities: | Buyer to Verify, Cable Available, FKAA |
---|
vehicleStorage: | Covered Parking, Garage, Guest Parking, Off Street Parking |
---|
vehicleStorageCars: | 1 |
---|
waterfront: | yes |
---|
waterfrontType: | Oceanfront |
---|
waterview: | Ocean View, Open Water View |
---|
Photos