Description
This house is perfect for families and/or people who enjoy entertaining. The home boasts two large family/living room areas and a marble fireplace. The kitchen offers a breakfast bar, vast cabinet space and opens up into the living area making it easy to serve your family and friends at mealtime. The inground pool is just what any Florida home needs on a hot day. It is completely covered with a birdcage style screen keeping the bugs away and leaves from falling. This allows you to spend more time in the pool and less time cleaning it. The master bedroom includes an in-suite bathroom with a whirlpool tub and large walk-in closet. The location can’t be beat. This home is close to shopping, restaurants, beaches and walking distance to top rated Garrison Jones Elem. No Flood Insurance required-one of the highest points in Pinellas, yet only 3 miles to Honeymoon Island. Live in this quiet Dunedin neighborhood. Schedule an appointment to see this home before someone else beats you to it.
View full listing details
Listing Details
Price: | $$549,000 USD |
---|
Address: | 2185 Santa Paula |
---|
City: | OTHER |
---|
State: | Florida |
---|
Zip Code: | 00000 |
---|
Subdivision: | Other (999.9) |
---|
MLS: | 603788 |
---|
Year Built: | 1989 |
---|
Square Feet: | 1,816 |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 2 |
---|
appliances: | Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
---|
area: | 99 - Outside Florida |
---|
asIsRghtToInspct: | yes |
---|
associationInfo1stRightOfRefusal: | no |
---|
associationInfoHOA: | no |
---|
buildingStyle: | Ground Level |
---|
buildingStyleAboveFlood: | Unknown |
---|
buildingStyleStories: | 1 Story |
---|
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
---|
construction: | CBS, Stucco |
---|
controlDepth: | 6 |
---|
coolingHeating: | Central Air |
---|
daysOnMarket: | 77 |
---|
deedRestrictions: | No |
---|
dockage: | None |
---|
feeIncludes: | None |
---|
femaList: | no |
---|
financialStatusStandardSale: | Yes |
---|
floor: | Carpet, Tile |
---|
furnished: | Unfurnished |
---|
interiorFeatures: | Cathedral Ceilings, Drapes/Blinds Incl, Entrance Foyer, Fireplace(s), Smoke Alarms, Wet Bar |
---|
keyIsland: | Other |
---|
landSize: | 1/4 - 1/2 Acre |
---|
legal: | SPANISH ACRES LOT 46 & VAC N 40FT OF R/W ADJ ON S PER O.R. 11075 PG 2336 |
---|
lotSqft: | 12150 |
---|
marathonNeighborhood: | N/A |
---|
mileMarker: | 999.9 |
---|
offShoreIsland: | no |
---|
pets: | Pets Allowed |
---|
pool: | yes |
---|
poolInfo: | In Ground |
---|
porchBalcony: | Screened Patio |
---|
preWired: | Cable |
---|
pubSewerHkup: | yes |
---|
rentalsAllowed: | Yes |
---|
roof: | Shingle Roof |
---|
side: | Bay/Gulf |
---|
sqftSource: | Property Data Card |
---|
style: | Single Family |
---|
taxExemptions: | Homestead |
---|
taxYear: | 2022 |
---|
taxes: | 2585 |
---|
totalUnits: | 1 |
---|
utilities: | Cable Available |
---|
vehicleStorage: | Attached, Garage |
---|
waterfront: | no |
---|
waterfrontType: | None |
---|
waterview: | No Waterview |
---|
Photos