
Description
Great investment opportunity. Stilted 2 bedroom 2 bath with Hardie Board siding. Property needs love. Property to be sold as is. Please reach out to listing agent. All offers must be submitted to Auction.com for review prior to a written contract.
View full listing detailsListing Details
Price: | $$481,500 USD |
---|---|
Address: | 504 Avenue E |
City: | Big Coppitt |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Johnsonville (9.0) |
MLS: | 601809 |
Year Built: | 1999 |
Square Feet: | 1,100 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Range, Refrigerator |
---|---|
area: | 05 - Stock Island to Shark Key |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | yes |
buildingStyleAboveFlood: | Yes |
buildingStyleStories: | 1 Story |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Hardi Board Siding |
daysOnMarket: | 62 |
deedRestrictions: | No |
dockage: | None |
feeIncludes: | None |
financialStatusBankOwned: | yes |
floodZone: | AE |
furnished: | Unfurnished |
keyIsland: | Big Coppitt |
landSize: | Less Than 1/4 Acre |
legal: | BK 18 LT 5 JOHNSONVILLE PB1-53 BIG COPPITT OR153-571 OR366-1009 OR729-708 OR1417-489 OR1478-1393 OR1776-2059 OR1948-1505 |
lotSqft: | 6800 |
marathonNeighborhood: | N/A |
mileMarker: | 9 |
parcelNum: | 00153280-000000 |
pets: | Pets Allowed |
pool: | no |
pubSewerHkup: | yes |
rentalsAllowed: | Yes |
roof: | Metal Roof |
side: | Bay/Gulf |
sqftSource: | Property Data Card |
style: | Single Family |
taxExemptions: | Homestead |
taxYear: | 2021 |
taxes: | 2588.33 |
terms: | Cash, Conventional |
totalUnits: | 1 |
utilities: | Cable Available, FKAA, Municipal Sewer |
vehicleStorage: | Carport |
vehicleStorageCars: | 2 |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
Photos

Please sign up for a Listing Manager account below to inquire about this listing